<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Catching The Rain &#187; Techniques</title>
	<atom:link href="http://www.catchingtherain.com/posts/photography/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchingtherain.com</link>
	<description>Mainly just a place to test things out</description>
	<lastBuildDate>Sun, 07 Aug 2011 15:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Imperial War Museum panorama</title>
		<link>http://www.catchingtherain.com/2010/08/imperial-war-museum-panorama/</link>
		<comments>http://www.catchingtherain.com/2010/08/imperial-war-museum-panorama/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:02:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[    Photoblog]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things to see & do]]></category>
		<category><![CDATA[imperial war museum]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.catchingtherain.com/?p=241</guid>
		<description><![CDATA[Another experimental panorama, this time at the Imperial War Museum. Most of the main attractions are set as highlights, but Microsoft Silverlight is very frustrating in that it doesn&#8217;t allow users to hover over something in the scene and find &#8230; <a href="http://www.catchingtherain.com/2010/08/imperial-war-museum-panorama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another experimental panorama, this time at the Imperial War Museum.  Most of the main attractions are set as highlights, but Microsoft Silverlight is very frustrating in that it doesn&#8217;t allow users to hover over something in the scene and find out more.  In fact it&#8217;s not very good at displaying information at all &#8211; I&#8217;d have thought it would at least show captions from the titles and descriptions that you set!</p>
<p>Wait a little while and it should automatically go through the highlights, or just click on the thumbnails to the right (again, there must be something not quite right with a piece of software if you have to give people guidance on how to do the basics!)</p>
<p><iframe frameborder="0" src="http://www.photosynth.net/embed.aspx?cid=22f2c44a-d0c1-4d35-9b79-9dea46bbf35c&#038;delayLoad=true&#038;slideShowPlaying=true" width="580" height="400"></iframe></p>
<p>I&#8217;d suggest opening full screen for maximum impact, or <a href="http://www.photosynth.net/view.aspx?cid=22f2c44a-d0c1-4d35-9b79-9dea46bbf35c" onclick="pageTracker._trackPageview('/outgoing/www.photosynth.net/view.aspx?cid=22f2c44a-d0c1-4d35-9b79-9dea46bbf35c&amp;referer=');">see the original on photosyth.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingtherain.com/2010/08/imperial-war-museum-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4959679 -0.1086510</georss:point>	</item>
		<item>
		<title>Streamcombe Farm, gourmet B&amp;B, 370 megapixel panorama</title>
		<link>http://www.catchingtherain.com/2010/06/streamcombe-farm-gourmet-bb-370-megapixel-panorama/</link>
		<comments>http://www.catchingtherain.com/2010/06/streamcombe-farm-gourmet-bb-370-megapixel-panorama/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:18:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[    Photoblog]]></category>
		<category><![CDATA[  Plants & gardens]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Bank Holiday]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D300 Digital Camera]]></category>
		<category><![CDATA[using Microsoft Image Composite Editor]]></category>

		<guid isPermaLink="false">http://www.catchingtherain.com/?p=232</guid>
		<description><![CDATA[We went down to visit our friends Karen &#038; Ian over the Bank Holiday weekend. As we went to leave it was glorious weather imaginable and it was a wrench to get away, but I had to quickly pop up &#8230; <a href="http://www.catchingtherain.com/2010/06/streamcombe-farm-gourmet-bb-370-megapixel-panorama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We went down to visit our friends Karen &#038; Ian over the Bank Holiday weekend.  As we went to leave it was glorious weather imaginable and it was a wrench to get away, but I had to quickly pop up the hill and shoot an experimental panorama, which I&#8217;ve stitched and uploaded using Microsoft tools for the first time.</p>
<p>If you don&#8217;t have Microsoft Silverlight you&#8217;ll have to install it, but it&#8217;s easy (just click on the button) and I think it&#8217;s worth it!</p>
<p><iframe frameborder="0" src="http://photosynth.net/embed.aspx?cid=94e4b9c8-6d7f-49c8-b62c-c42dbca7e9c3&#038;delayLoad=true&#038;slideShowPlaying=false" width="580" height="300"></iframe></p>
<p>You can see the <a href="http://photosynth.net/view.aspx?cid=94e4b9c8-6d7f-49c8-b62c-c42dbca7e9c3" onclick="pageTracker._trackPageview('/outgoing/photosynth.net/view.aspx?cid=94e4b9c8-6d7f-49c8-b62c-c42dbca7e9c3&amp;referer=');">full version here</a>, or better still click on the full-screen button to the right of the [-] &#038; [+]</p>
<p><span id="more-232"></span></p>
<p>For the technically minded, this was stitched together from 3 rows of 18 portrait format images shot handheld (no tripod) at 70mm 1/320th f8 ISO200 on a Nikon D300.  Stitching was done using Microsoft Image Composite Editor and uploaded, hosted and embedded (including highlights feature) on Microsoft Photosynth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingtherain.com/2010/06/streamcombe-farm-gourmet-bb-370-megapixel-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phototrek in the New Forest</title>
		<link>http://www.catchingtherain.com/2009/02/phototrek-in-the-new-forest/</link>
		<comments>http://www.catchingtherain.com/2009/02/phototrek-in-the-new-forest/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:03:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[    Photoblog]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Things to see & do]]></category>
		<category><![CDATA[Barry Whitcher]]></category>
		<category><![CDATA[Ian Badley]]></category>
		<category><![CDATA[new forest]]></category>
		<category><![CDATA[phototrek]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[www.photonewforest.com]]></category>

		<guid isPermaLink="false">http://www.catchingtherain.com/?p=177</guid>
		<description><![CDATA[Way back last summer the kids bought me a voucher for my 40th birthday to go on a phototrek in the New Forest. After a failed first attempt thanks to storms back in November, I finally made it down there. &#8230; <a href="http://www.catchingtherain.com/2009/02/phototrek-in-the-new-forest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catchingtherain.com/flickr/photo/3285381647/the-lonely-life-of-the-professional-photographer.html" class="tt-flickr tt-flickr-Medium" title="The lonely life of the professional photographer!"><img class="aligncenter" src="http://farm4.static.flickr.com/3390/3285381647_e734007dd7.jpg" alt="The lonely life of the professional photographer!" width="500" /></a></p>
<p>Way back last summer the kids bought me a voucher for my 40th birthday to go on a phototrek in the New Forest.  After a failed first attempt thanks to storms back in November, I finally made it down there.</p>
<p>The treks are organised by local photographers Ian Badley and Barry Whitcher, under the banner of <a href="http://www.photonewforest.com/" onclick="pageTracker._trackPageview('/outgoing/www.photonewforest.com/?referer=');">www.photonewforest.com/</a>.</p>
<p>Turned out to be a great day, and although we didn&#8217;t get much sunshine the weather stayed kind to us.  Would recommend these <a href="http://www.photonewforest.com/section219360.html" onclick="pageTracker._trackPageview('/outgoing/www.photonewforest.com/section219360.html?referer=');">New Forest phototreks</a> to anyone, beginner or expert.</p>
<p><a href="http://www.catchingtherain.com/flickr/photo/3286201636/090215272.html" class="tt-flickr tt-flickr-Medium" title="090215272"><img class="aligncenter" src="http://farm4.static.flickr.com/3166/3286201636_b008b00cea.jpg" alt="090215272" width="500" height="332" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3285380877/dead-wood-patterns-bw.html" class="tt-flickr tt-flickr-Thumbnail" title="Dead wood patterns (b&#038;w)"><img class="alignleft" src="http://farm4.static.flickr.com/3394/3285380877_0969f8c49f_t.jpg" alt="Dead wood patterns (b&#038;w)" width="100" height="66" /></a><a href="http://www.catchingtherain.com/flickr/photo/3282165853/barry.html" class="tt-flickr tt-flickr-Thumbnail" title="Barry"><img class="alignleft" src="http://farm4.static.flickr.com/3153/3282165853_1ea891fbee_t.jpg" alt="Barry" width="66" height="100" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3282985422/yew-sprig-on-moss.html" class="tt-flickr tt-flickr-Thumbnail" title="Yew sprig on moss"><img class="alignleft" src="http://farm4.static.flickr.com/3240/3282985422_154c056549_t.jpg" alt="Yew sprig on moss" width="100" height="66" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3282163985/walkers-and-cottage.html" class="tt-flickr tt-flickr-Thumbnail" title="Walkers and cottage"><img class="alignleft" src="http://farm4.static.flickr.com/3352/3282163985_1da2da5fa7_t.jpg" alt="Walkers and cottage" width="72" height="100" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3282168059/fallen-tree-detail.html" class="tt-flickr tt-flickr-Thumbnail" title="Fallen tree - detail"><img class="alignleft" src="http://farm4.static.flickr.com/3346/3282168059_0a3db4fbdf_t.jpg" alt="Fallen tree - detail" width="100" height="100" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3285376459/holly.html" class="tt-flickr tt-flickr-Thumbnail" title="Holly"><img class="alignleft" src="http://farm4.static.flickr.com/3189/3285376459_81f8a48fb6_t.jpg" alt="Holly" width="100" height="76" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3285378249/dead-branches-black-white.html" class="tt-flickr tt-flickr-Thumbnail" title="Dead branches (black &#038; white)"><img class="alignleft" src="http://farm4.static.flickr.com/3623/3285378249_a101a84e84_t.jpg" alt="Dead branches (black &#038; white)" width="100" height="69" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3285379069/winter-bracken.html" class="tt-flickr tt-flickr-Thumbnail" title="Winter bracken"><img class="alignleft" src="http://farm4.static.flickr.com/3181/3285379069_0daf0c80f5_t.jpg" alt="Winter bracken" width="66" height="100" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3286201824/walking-reflections-spot-the-dog.html" class="tt-flickr tt-flickr-Thumbnail" title="Walking reflections (spot the dog!)"><img class="alignleft" src="http://farm4.static.flickr.com/3606/3286201824_ba2a80bbc5_t.jpg" alt="Walking reflections (spot the dog!)" width="100" height="55" /></a> <a href="http://www.catchingtherain.com/flickr/photo/3282163985/walkers-and-cottage.html" class="tt-flickr tt-flickr-Thumbnail" title="Walkers and cottage"><img class="alignleft" src="http://farm4.static.flickr.com/3352/3282163985_1da2da5fa7_t.jpg" alt="Walkers and cottage" width="72" height="100" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingtherain.com/2009/02/phototrek-in-the-new-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.9068718 -1.6975862</georss:point>	</item>
		<item>
		<title>Working with digital pictures</title>
		<link>http://www.catchingtherain.com/2005/11/working-with-digital-pictures/</link>
		<comments>http://www.catchingtherain.com/2005/11/working-with-digital-pictures/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 13:53:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[digital photography]]></category>

		<guid isPermaLink="false">http://www.catchingtherain.com/?p=18</guid>
		<description><![CDATA[I recently discovered a great site in the form of Cambridge in Colour. The best parts for me, other than some nice photos, are the extensive and seemingly authoritative tutorials on digital photography, exploring issues like bit depth, sensors, colour &#8230; <a href="http://www.catchingtherain.com/2005/11/working-with-digital-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently discovered a great site in the form of <a href="http://www.cambridgeincolour.com/home.htm" onclick="pageTracker._trackPageview('/outgoing/www.cambridgeincolour.com/home.htm?referer=');">Cambridge in Colour</a>.  The best parts for me, other than some <a href="http://www.cambridgeincolour.com/cambridge-gallery.htm" onclick="pageTracker._trackPageview('/outgoing/www.cambridgeincolour.com/cambridge-gallery.htm?referer=');">nice photos</a>, are the extensive and seemingly authoritative tutorials on digital photography, exploring issues like <a href="http://www.cambridgeincolour.com/tutorials/bit-depth.htm" onclick="pageTracker._trackPageview('/outgoing/www.cambridgeincolour.com/tutorials/bit-depth.htm?referer=');">bit depth</a>, <a href="http://www.cambridgeincolour.com/tutorials/sensors.htm" onclick="pageTracker._trackPageview('/outgoing/www.cambridgeincolour.com/tutorials/sensors.htm?referer=');">sensors</a>, <a href="http://www.cambridgeincolour.com/tutorials/color-management1.htm" onclick="pageTracker._trackPageview('/outgoing/www.cambridgeincolour.com/tutorials/color-management1.htm?referer=');">colour spaces</a>, and <a href="http://www.cambridgeincolour.com/tutorials/RAW-file-format.htm" onclick="pageTracker._trackPageview('/outgoing/www.cambridgeincolour.com/tutorials/RAW-file-format.htm?referer=');">working with RAW files</a>.</p>
<p>Overall there are <a href="http://www.cambridgeincolour.com/tutorials.htm" onclick="pageTracker._trackPageview('/outgoing/www.cambridgeincolour.com/tutorials.htm?referer=');">nearly 30 tutorials</a>, each clearly written and well illustrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingtherain.com/2005/11/working-with-digital-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

