Total rides: 1528 (3.1 per day)
Total Riders: 1089
Stations visited: 469
Total distance: 2,302 miles (4.7 miles per day)
Average trip: 1.51 miles
| Date | Journey | Miles |
|---|---|---|
| 16/06/2012 17:11 | Kensington Church Street, Kensingto to Clarkson Street, Bethnal Green | 6.84 |
| 26/12/2011 17:12 | West Cromwell Road, Earl's Court to Vaughan Way, Wapping | 6.69 |
| 18/11/2012 04:03 | Penywern Road, Earl's Court to Bethnal Green Road, Shoreditch | 6.64 |
| 13/05/2012 17:47 | Tower Gardens , Tower to Hereford Road, Bayswater | 5.82 |
| 27/07/2012 06:43 | Clifton Road, Maida Vale to Tooley Street, Bermondsey | 5.72 |
| 24/05/2012 06:23 | Clifton Road, Maida Vale to Jewry Street, Aldgate | 5.54 |
| 03/02/2012 17:22 | Bank of England Museum, Bank to Penywern Road, Earl's Court | 5.53 |
| 25/12/2011 14:36 | Leman Street, Aldgate to Queen's Gate, Kensington Gardens | 5.43 |
| 26/09/2012 16:54 | High Holborn , Covent Garden to Furze Green, Bow | 5.31 |
| 13/08/2012 06:03 | Burdett Road, Mile End to Great Marlborough Street, Soho | 5.24 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.