Total rides: 757 (1.5 per day)
Total Riders: 338
Stations visited: 330
Total distance: 1,180 miles (2.4 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 07/12/2011 14:59 | Collingham Gardens, Earl's Court to Fore Street Avenue, Guildhall | 5.41 |
| 15/07/2012 16:51 | Bayswater Road, Hyde Park to Tower Gardens , Tower | 5.01 |
| 25/12/2011 10:34 | Margery Street, Clerkenwell to De Vere Gardens, Kensington | 4.76 |
| 17/07/2012 21:19 | Southampton Place, Holborn to Canton Street, Poplar | 4.72 |
| 05/11/2011 22:42 | Berry Street, Clerkenwell to Palace Gardens Terrace, Notting | 4.53 |
| 06/02/2012 17:20 | Golden Lane, Barbican to Eastbourne Mews, Paddington | 4.49 |
| 24/03/2012 12:04 | Cloudesley Road: Angel to Warwick Avenue Station: Maida Va | 4.18 |
| 29/11/2011 08:53 | Guildhouse Street, Victoria to Crosswall, Tower | 4.08 |
| 17/06/2012 11:13 | Clarkson Street, Bethnal Green to Broadwick Street, Soho | 4.07 |
| 07/02/2012 06:34 | Clifton Road, Maida Vale to Cloudesley Road, Angel | 4.06 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.