Total rides: 1284 (2.6 per day)
Total Riders: 835
Stations visited: 456
Total distance: 1,983 miles (4.0 miles per day)
Average trip: 1.54 miles
| Date | Journey | Miles |
|---|---|---|
| 18/07/2012 17:20 | Crawford Street, Marylebone to East India DLR, Blackwall | 8.04 |
| 16/07/2012 07:01 | East India DLR, Blackwall to Crawford Street, Marylebone | 8.00 |
| 22/09/2012 13:31 | Brushfield Street, Liverpool Street to Westfield Eastern Access Road, S | 7.64 |
| 05/09/2012 06:11 | Regency Street, Westminster to South Quay West, Canary Wharf | 7.06 |
| 03/10/2011 16:11 | Commercial Street, Shoreditch to Holland Walk, Kensington | 6.95 |
| 02/11/2012 23:21 | Bedford Way, Bloomsbury to Jubilee Plaza, Canary Wharf | 6.35 |
| 10/08/2012 16:31 | Stonecutter Street, Holborn to West Cromwell Road, Earl's Court | 5.20 |
| 27/10/2012 06:51 | Phillimore Gardens, Kensington to Goswell Road (City Uni), Finsbur | 5.17 |
| 03/11/2012 00:18 | Jubilee Plaza, Canary Wharf to Holborn Circus, Holborn | 5.12 |
| 22/10/2011 16:36 | Poured Lines, Bankside to Notting Hill Gate Station, Notti | 4.93 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.