Total rides: 1428 (2.9 per day)
Total Riders: 942
Stations visited: 445
Total distance: 2,136 miles (4.4 miles per day)
Average trip: 1.50 miles
| Date | Journey | Miles |
|---|---|---|
| 19/09/2012 16:22 | Crosswall, Tower to Russell Gardens, Holland Park | 6.69 |
| 11/09/2012 16:19 | Palissy Street, Shoreditch to Bayswater Road, Hyde Park | 6.03 |
| 01/04/2012 13:06 | Alpha Grove, Millwall to Craven Street, Strand | 5.95 |
| 07/09/2012 13:51 | Shoreditch Park, Hoxton to Whiteley's, Bayswater | 5.55 |
| 23/09/2012 19:26 | Bayswater Road, Hyde Park to Crosswall, Tower | 5.28 |
| 18/11/2012 11:17 | Notting Hill Gate Station, Notting to Godliman Street, St. Paul's | 5.28 |
| 03/11/2011 18:29 | Liverpool Road (N1 Centre), Angel to Phillimore Gardens, Kensington | 5.26 |
| 25/01/2013 19:20 | Harriet Street, Knightsbridge to Nesham Street, Wapping | 5.14 |
| 19/11/2012 07:04 | North Wharf Road, Paddington to Great Tower Street, Monument | 4.84 |
| 29/09/2012 18:54 | Prince Consort Road, Knightsbridge to Tooley Street, Bermondsey | 4.83 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.