Total rides: 1473 (3.0 per day)
Total Riders: 1074
Stations visited: 468
Total distance: 2,194 miles (4.5 miles per day)
Average trip: 1.49 miles
| Date | Journey | Miles |
|---|---|---|
| 03/06/2012 11:38 | Pembridge Villas, Notting Hill to Wapping Lane 2, Wapping | 7.12 |
| 22/03/2012 13:51 | Bromley High Street: Bromley to Castlehaven Road: Camden Town | 7.05 |
| 18/05/2012 01:34 | The Green Bridge, Mile End to Harrowby Street, Marylebone | 6.62 |
| 04/07/2012 19:35 | Westferry DLR, Limehouse to Wellington Arch, Hyde Park | 5.84 |
| 26/06/2012 16:34 | Upper Bank Street, Canary Wharf to Liverpool Road (N1 Centre), Ange | 5.64 |
| 05/11/2012 18:12 | Crosswall, Tower to Eastbourne Mews, Paddington | 5.55 |
| 27/06/2012 11:03 | Holborn Circus, Holborn to East India DLR, Blackwall | 5.50 |
| 03/08/2012 06:39 | Pott Street, Bethnal Green to Farm Street, Mayfair | 5.39 |
| 03/01/2013 20:39 | Monument Street, Monument to Gloucester Terrace, Bayswater | 5.38 |
| 08/09/2012 17:25 | Margery Street, Clerkenwell to Argyll Road, Kensington | 5.30 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.