Total rides: 1413 (2.9 per day)
Total Riders: 967
Stations visited: 447
Total distance: 2,096 miles (4.3 miles per day)
Average trip: 1.48 miles
Date | Journey | Miles |
---|---|---|
04/08/2012 13:06 | Jubilee Plaza, Canary Wharf to Penywern Road, Earl's Court | 9.29 |
04/08/2012 04:40 | Dorset Square, Marylebone to Westferry DLR, Limehouse | 6.80 |
10/01/2013 08:34 | Devons Road, Bow to Russell Square Station, Bloomsbu | 5.88 |
29/07/2012 11:21 | Castlehaven Road, Camden Town to Gun Makers Lane, Old Ford | 5.80 |
06/02/2012 17:35 | Finsbury Square , Moorgate to Derry Street, Kensington | 5.45 |
26/05/2012 16:36 | Driffield Road, Old Ford to Little Argyll Street, West End | 5.23 |
04/01/2012 17:52 | Finsbury Circus, Liverpool Street to Charlbert Street, St. John's Woo | 4.80 |
29/05/2012 18:55 | Bethnal Green Road, Shoreditch to Harewood Avenue, Marylebone | 4.71 |
03/12/2012 07:24 | New North Road 2, Hoxton to Albert Gate, Hyde Park | 4.70 |
22/05/2012 07:03 | Mallory Street, Marylebone to Shoreditch High Street, Shoredit | 4.57 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.