Total rides: 1000 (2.0 per day)
Total Riders: 731
Stations visited: 405
Total distance: 1,563 miles (3.2 miles per day)
Average trip: 1.56 miles
Date | Journey | Miles |
---|---|---|
17/10/2012 00:44 | Nevern Place, Earl's Court to Leman Street, Aldgate | 6.72 |
21/12/2012 18:28 | Paddington Green Police Station, Pa to Pritchard's Road, Bethnal Green | 5.85 |
22/10/2012 08:03 | Westfield Ariel Way, White City to Tavistock Place, Bloomsbury | 5.57 |
07/05/2012 10:15 | Wansey Street, Walworth to Holland Walk, Kensington | 5.35 |
29/05/2012 08:27 | Westfield Library Corner, Shepherd' to Castlehaven Road, Camden Town | 5.21 |
05/11/2012 07:33 | Paddington Green Police Station, Pa to Commercial Street, Shoreditch | 5.18 |
01/06/2012 16:18 | Marylebone Flyover, Paddington to Tooley Street, Bermondsey | 5.07 |
16/04/2012 17:50 | Finsbury Circus, Liverpool Street to Napier Avenue, Millwall | 4.74 |
29/05/2012 13:11 | Castlehaven Road, Camden Town to Swan Street, The Borough | 4.49 |
29/05/2012 17:33 | Swan Street, The Borough to Hewison Street, Old Ford | 4.45 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.