Total rides: 1387 (2.8 per day)
Total Riders: 974
Stations visited: 464
Total distance: 2,135 miles (4.3 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
26/08/2012 13:28 | Sumner Place, South Kensington to Bethnal Green Road, Shoreditch | 5.99 |
30/12/2012 20:13 | St. John Street, Finsbury to Westfield Southern Terrace ,Shep | 5.77 |
17/05/2012 18:43 | Winsland Street, Paddington to Wapping High Street, Wapping | 5.57 |
28/12/2012 06:08 | Naval Row, Blackwall to City Road, Angel | 4.82 |
15/05/2012 12:34 | Churchill Place, Canary Wharf to Queen Street 2, Bank | 4.59 |
25/12/2012 15:00 | Queen Victoria Street, St. Paul's to Jubilee Plaza, Canary Wharf | 4.54 |
10/04/2012 06:52 | Thurtle Road, Haggerston to Upper Bank Street, Canary Wharf | 4.53 |
19/02/2012 16:54 | Parkway, Camden Town to Sumner Place, South Kensington | 4.51 |
27/03/2012 18:44 | Soho Square : Soho to Westfield Ariel Way: White City | 4.48 |
09/10/2011 00:28 | Park Road (Baker Street), Regent's to Tower Gardens , Tower | 4.46 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.