Total rides: 1384 (2.8 per day)
Total Riders: 973
Stations visited: 464
Total distance: 2,100 miles (4.3 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
10/04/2012 15:25 | Finsbury Circus, Liverpool Street to Westfield Southern Terrace ,Shep | 6.94 |
11/09/2012 07:09 | Whiston Road, Haggerston to Kensington Gore, Knightsbridge | 6.45 |
30/05/2012 16:50 | Stepney Green Station, Stepney to Harewood Avenue, Marylebone | 6.25 |
07/12/2012 06:10 | Pancras Road, King's Cross to Jubilee Plaza, Canary Wharf | 6.20 |
17/06/2012 02:15 | Southampton Street, Strand to East India DLR, Blackwall | 5.97 |
10/10/2012 08:25 | Bethnal Green Road, Shoreditch to Exhibition Road, South Kensingto | 5.70 |
01/09/2012 10:21 | Cheapside, Bank to Ilchester Gardens, Bayswater | 5.52 |
08/09/2012 12:57 | Great Tower Street, Monument to Drayton Gardens, Chelsea | 5.40 |
24/10/2012 20:41 | Jubilee Street, Stepney to Castlehaven Road, Camden Town | 5.39 |
18/08/2012 21:10 | Green Park Station, West End to Queen Marys, Mile End | 5.28 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.