Total rides: 1709 (3.5 per day)
Total Riders: 1228
Stations visited: 476
Total distance: 2,746 miles (5.6 miles per day)
Average trip: 1.61 miles
Date | Journey | Miles |
---|---|---|
05/05/2012 14:57 | Pritchard's Road, Bethnal Green to Limerston Street, Chelsea | 6.97 |
13/07/2012 06:21 | Mostyn Grove, Bow to Stanhope Gate, Mayfair | 6.50 |
07/10/2012 14:20 | Farringdon Lane, Clerkenwell to Westfield Southern Terrace ,Shep | 6.50 |
02/10/2011 13:07 | Warwick Road, Olympia to Fanshaw Street, Hoxton | 6.32 |
14/05/2012 06:45 | Curlew Street, Shad Thames to Westbourne Grove, Bayswater | 6.21 |
09/02/2012 18:00 | Gloucester Terrace, Bayswater to Finsbury Circus, Liverpool Stree | 6.16 |
02/01/2012 03:27 | Golden Lane, Barbican to Chepstow Villas, Notting Hill | 5.97 |
13/09/2012 15:35 | Winsland Street, Paddington to St. Mary Axe, Aldgate | 5.59 |
31/10/2012 07:55 | Clinton Road, Mile End to Portland Place, Marylebone | 5.55 |
10/09/2012 17:18 | Wells Street, Fitzrovia to Hewison Street, Old Ford | 5.46 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.