Total rides: 1208 (2.5 per day)
Total Riders: 847
Stations visited: 441
Total distance: 1,895 miles (3.9 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
23/10/2011 00:21 | Norton Folgate, Liverpool Street to Campden Hill Road, Notting Hill | 6.71 |
31/10/2012 15:37 | Baldwin Street, St. Luke's to Marloes Road, Kensington | 6.09 |
10/11/2012 14:30 | Empire Square, The Borough to Kensington Olympia Station, Olym | 6.08 |
07/10/2012 16:26 | Bonny Street, Camden Town to Clinton Road, Mile End | 5.81 |
04/10/2012 07:08 | Turquoise Island, Notting Hill to Museum of London, Barbican | 5.80 |
15/06/2012 17:01 | Bank of England Museum, Bank to Pembridge Villas, Notting Hill | 5.48 |
14/06/2012 15:09 | Queen Marys, Mile End to Euston Road, Euston | 5.23 |
20/06/2012 14:59 | Westfield Library Corner, Shepherd' to Northumberland Avenue, Strand | 5.08 |
26/10/2011 19:21 | Aldersgate Street, Barbican to Pembridge Road, Notting Hill | 5.01 |
26/08/2012 23:46 | Soho Square , Soho to Gun Makers Lane, Old Ford | 4.95 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.