Total rides: 1050 (2.1 per day)
Total Riders: 649
Stations visited: 395
Total distance: 1,643 miles (3.3 miles per day)
Average trip: 1.56 miles
Date | Journey | Miles |
---|---|---|
18/05/2012 07:24 | Penywern Road, Earl's Court to Brushfield Street, Liverpool Str | 6.51 |
19/05/2012 11:40 | St. Chad's Street, King's Cross to Westfield Southern Terrace ,Shep | 5.60 |
12/12/2012 08:12 | Bethnal Green Road, Shoreditch to Eastbourne Mews, Paddington | 5.37 |
05/11/2011 18:09 | Newgate Street , St. Paul's to Warwick Road, Olympia | 5.33 |
13/05/2012 14:48 | Greenland Road, Camden Town to Westfield Southern Terrace ,Shep | 5.26 |
26/12/2012 15:18 | Jubilee Plaza, Canary Wharf to Somerset House, Strand | 5.14 |
26/12/2012 13:28 | Graham Street, Angel to Jubilee Plaza, Canary Wharf | 4.99 |
18/05/2012 05:42 | Belgrove Street , King's Cross to Penywern Road, Earl's Court | 4.91 |
10/01/2013 07:30 | South Wharf Road, Paddington to Commercial Street, Shoreditch | 4.84 |
17/05/2012 04:00 | Marylebone Flyover, Paddington to Wormwood Street, Liverpool Stree | 4.71 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.