Total rides: 1468 (3.0 per day)
Total Riders: 951
Stations visited: 453
Total distance: 2,254 miles (4.6 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
25/05/2012 16:55 | Jubilee Plaza, Canary Wharf to Knaresborough Place, Earl's Cour | 8.64 |
23/07/2012 05:42 | Rampayne Street, Pimlico to Churchill Place, Canary Wharf | 6.51 |
12/05/2012 01:12 | Abingdon Green, Great College Stree to Preston's Road, Cubitt Town | 6.47 |
10/12/2011 10:37 | Palace Gardens Terrace, Notting Hil to Curlew Street, Shad Thames | 5.98 |
06/11/2012 08:32 | Walmer Road, Notting Hill to Hop Exchange, The Borough | 5.92 |
18/10/2011 15:45 | Grove End Road, St. John's Wood to Finsbury Circus, Liverpool Stree | 5.61 |
27/05/2012 22:47 | Phillimore Gardens, Kensington to Strata, Southwark | 5.27 |
19/10/2012 15:59 | Hampstead Road, Euston to Flamborough Street, Limehouse | 5.21 |
18/11/2012 13:44 | Pancras Road, King's Cross to Flamborough Street, Limehouse | 5.15 |
22/09/2012 11:25 | Clifton Road, Maida Vale to Hop Exchange, The Borough | 5.10 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.