Total rides: 1567 (3.2 per day)
Total Riders: 1095
Stations visited: 475
Total distance: 2,410 miles (4.9 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
26/05/2012 23:41 | Pott Street, Bethnal Green to Penywern Road, Earl's Court | 7.32 |
16/10/2012 19:19 | Woodstock Street, Mayfair to Furze Green, Bow | 6.99 |
05/11/2011 01:19 | Norton Folgate, Liverpool Street to Nevern Place, Earl's Court | 6.41 |
25/12/2012 14:47 | King Edward Walk, Waterloo to Saunders Ness Road, Cubitt Town | 5.71 |
25/06/2012 17:34 | Clerkenwell Green, Clerkenwell to Penywern Road, Earl's Court | 5.30 |
04/08/2012 14:07 | Wardour Street, Soho to Westferry DLR, Limehouse | 5.17 |
07/01/2013 22:42 | East India DLR, Blackwall to Borough High Street, The Borough | 5.09 |
26/02/2012 13:09 | Pembridge Villas, Notting Hill to Percival Street, Finsbury | 5.05 |
01/02/2012 12:19 | Ontario Street, Elephant & Castle to Westbourne Grove, Bayswater | 4.92 |
02/10/2011 13:05 | Nesham Street, Wapping to Albert Gate, Hyde Park | 4.82 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.