Total rides: 1511 (3.1 per day)
Total Riders: 1023
Stations visited: 465
Total distance: 2,328 miles (4.7 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
14/10/2011 06:55 | Chepstow Villas, Notting Hill to Devonshire Square, Liverpool Str | 6.48 |
07/10/2012 16:15 | Wapping High Street, Wapping to Southwick Street, Paddington | 5.55 |
31/07/2012 15:40 | Finsbury Circus, Liverpool Street to Grove End Road, St. John's Wood | 5.51 |
23/04/2012 21:30 | Strand, Strand to Devons Road, Bow | 5.20 |
13/05/2012 23:40 | Borough High Street, The Borough to Princes Square, Bayswater | 5.16 |
21/05/2012 18:22 | Churchill Place, Canary Wharf to Great Dover Street, Borough | 4.79 |
03/09/2012 17:21 | Cartwright Gardens , Bloomsbury to Clinton Road, Mile End | 4.65 |
17/06/2012 17:18 | Crawford Street, Marylebone to Leman Street, Aldgate | 4.63 |
31/07/2012 14:24 | Ebury Bridge, Pimlico to Altab Ali Park, Whitechapel | 4.63 |
12/07/2012 12:02 | Warwick Road, Olympia to Gloucester Slips Car Park, Regen | 4.53 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.