Total rides: 1519 (3.1 per day)
Total Riders: 1119
Stations visited: 470
Total distance: 2,390 miles (4.9 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
02/10/2012 08:48 | Princes Square, Bayswater to Crosswall, Tower | 5.74 |
19/03/2012 07:01 | Russell Gardens: Holland Park to New Fetter Lane: Holborn | 5.27 |
31/08/2012 12:25 | Westfield Library Corner, Shepherd' to Southampton Street, Strand | 5.21 |
31/07/2012 16:27 | Greenland Road, Camden Town to Penywern Road, Earl's Court | 5.15 |
09/06/2012 14:21 | Antill Road, Mile End to Frith Street, Soho | 5.09 |
24/07/2012 06:09 | Chepstow Villas, Notting Hill to Milroy Walk, South Bank | 5.02 |
26/08/2012 13:09 | Rodney Road , Walworth to Cleveland Gardens, Bayswater | 5.02 |
03/09/2012 17:40 | Tooley Street, Bermondsey to Sumner Place, South Kensington | 4.86 |
27/09/2012 17:05 | Braham Street, Aldgate to Holy Trinity Brompton, Knightsbr | 4.82 |
19/08/2012 14:23 | Wormwood Street, Liverpool Street to Serpentine Car Park, Hyde Park | 4.81 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.