Total rides: 1034 (2.1 per day)
Total Riders: 870
Stations visited: 434
Total distance: 1,619 miles (3.3 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
30/08/2012 07:19 | Bonny Street, Camden Town to Jubilee Plaza, Canary Wharf | 6.96 |
05/12/2012 08:34 | Palissy Street, Shoreditch to Kensington Church Street, Kensin | 6.65 |
10/08/2012 06:45 | Endsleigh Gardens, Euston to Jubilee Plaza, Canary Wharf | 6.54 |
06/04/2012 11:35 | South Quay West, Canary Wharf to Ashley Place, Victoria | 6.30 |
16/09/2012 14:59 | Black Lion Gate, Kensington Gardens to Bermondsey Street, Bermondsey | 5.26 |
07/11/2012 15:57 | Queen Victoria Street, St. Paul's to Whiteley's, Bayswater | 5.14 |
22/09/2012 12:35 | Falkirk Street, Hoxton to East India DLR, Blackwall | 4.86 |
20/08/2012 18:07 | Gloucester Road (North), Kensington to Godliman Street, St. Paul's | 4.81 |
29/01/2012 15:40 | Commercial Street, Shoreditch to Prince Albert Road, Regent's Par | 4.76 |
13/05/2012 12:21 | The Green Bridge, Mile End to Russell Square Station, Bloomsbu | 4.66 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.