Total rides: 1408 (2.9 per day)
Total Riders: 985
Stations visited: 456
Total distance: 2,124 miles (4.3 miles per day)
Average trip: 1.51 miles
Date | Journey | Miles |
---|---|---|
26/03/2012 10:01 | Coborn Street: Mile End to Curzon Street: Mayfair | 6.14 |
05/07/2012 13:55 | Warwick Avenue Station, Maida Vale to Buxton Street 1, Bangla Town | 5.65 |
10/01/2013 16:53 | Twig Folly Bridge, Mile End to Foley Street, Fitzrovia | 5.26 |
27/01/2013 19:43 | Phillimore Gardens, Kensington to Queen Street, Bank | 5.20 |
26/07/2012 15:13 | Devons Road, Bow to Bankside Mix, Bankside | 5.10 |
10/08/2012 11:52 | Cheapside, Bank to Notting Hill Gate Station, Notti | 5.10 |
01/02/2012 08:03 | Warwick Road, Olympia to Holborn Circus, Holborn | 5.06 |
07/07/2012 01:55 | Spindrift Avenue, Millwall to Swan Street, The Borough | 5.03 |
14/10/2012 02:32 | Drummond Street , Euston to Gun Makers Lane, Old Ford | 4.92 |
17/10/2012 12:31 | East India DLR, Blackwall to Park Street, Bankside | 4.88 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.