Total rides: 1590 (3.2 per day)
Total Riders: 1119
Stations visited: 471
Total distance: 2,526 miles (5.1 miles per day)
Average trip: 1.59 miles
Date | Journey | Miles |
---|---|---|
21/11/2012 06:10 | Crosswall, Tower to Walmer Road, Notting Hill | 6.71 |
22/03/2012 18:30 | Jubilee Plaza: Canary Wharf to Crinan Street: King's Cross | 6.00 |
26/05/2012 11:48 | The Green Bridge, Mile End to Bonny Street, Camden Town | 5.61 |
25/05/2012 18:48 | Wellington Street , Strand to Jubilee Plaza, Canary Wharf | 5.55 |
21/11/2011 08:55 | Swan Street, The Borough to Pembridge Road, Notting Hill | 5.49 |
25/06/2012 08:03 | Eastbourne Mews, Paddington to Finsbury Circus, Liverpool Stree | 5.34 |
01/08/2012 10:57 | South Quay East, Canary Wharf to Jubilee Gardens, South Bank | 5.21 |
23/06/2012 14:08 | Chepstow Villas, Notting Hill to Poured Lines, Bankside | 5.16 |
28/06/2012 22:28 | Limerston Street, Chelsea to Bank of England Museum, Bank | 5.02 |
18/11/2012 17:34 | Tanner Street, Bermondsey to Castlehaven Road, Camden Town | 5.01 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.