Total rides: 1142 (2.3 per day)
Total Riders: 763
Stations visited: 429
Total distance: 1,750 miles (3.6 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 30/04/2012 15:38 | Lancaster Drive, Blackwall to Bayswater Road, Hyde Park | 8.70 |
| 23/08/2012 18:14 | Wright's Lane, Kensington to East Road, Hoxton | 5.64 |
| 12/12/2011 14:43 | Great Tower Street, Monument to Wright's Lane, Kensington | 5.41 |
| 22/11/2011 09:08 | Bayswater Road, Hyde Park to Tower Gardens , Tower | 5.01 |
| 04/09/2012 07:20 | Lindfield Street, Poplar to Stonecutter Street, Holborn | 4.92 |
| 05/07/2012 08:11 | Greycoat Street , Westminster to Westfield Library Corner, Shephe | 4.90 |
| 11/08/2012 02:05 | Belgrove Street , King's Cross to Malmesbury Road, Bow | 4.87 |
| 22/03/2012 07:16 | Winsland Street: Paddington to Sun Street: Liverpool Street | 4.77 |
| 20/02/2012 18:03 | Kensington Church Street, Kensingto to Calshot Street , King's Cross | 4.57 |
| 01/04/2012 04:13 | South Wharf Road, Paddington to Cleaver Street, Kennington | 4.48 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.