Total rides: 900 (1.8 per day)
Total Riders: 569
Stations visited: 360
Total distance: 1,315 miles (2.7 miles per day)
Average trip: 1.46 miles
| Date | Journey | Miles |
|---|---|---|
| 13/04/2012 07:12 | Clifton Road, Maida Vale to Jewry Street, Aldgate | 5.54 |
| 01/11/2012 18:52 | Crinan Street, King's Cross to Manresa Road, Chelsea | 5.06 |
| 08/10/2012 17:27 | Great Tower Street, Monument to North Wharf Road, Paddington | 4.84 |
| 04/11/2012 14:01 | Newgate Street , St. Paul's to Collingham Gardens, Earl's Court | 4.79 |
| 13/04/2012 16:22 | Jewry Street, Aldgate to Park Road (Baker Street), Regent | 4.76 |
| 18/03/2012 08:13 | Curlew Street: Shad Thames to Denyer Street: Knightsbridge | 4.76 |
| 16/01/2013 18:06 | Vauxhall Cross, Vauxhall to Bonny Street, Camden Town | 4.75 |
| 04/11/2012 11:38 | Collingham Gardens, Earl's Court to Newgate Street , St. Paul's | 4.73 |
| 17/10/2012 13:31 | Goswell Road (City Uni), Finsbury to Cadogan Place, Knightsbridge | 4.33 |
| 01/04/2012 08:10 | Lambeth North Station, Waterloo to Phillimore Gardens, Kensington | 4.32 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.