Total rides: 1294 (2.6 per day)
Total Riders: 925
Stations visited: 456
Total distance: 1,978 miles (4.0 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 13/10/2011 18:17 | Bath Street, St. Luke's to Nevern Place, Earl's Court | 6.00 |
| 17/02/2012 17:18 | Wormwood Street, Liverpool Street to Devonshire Terrace, Bayswater | 5.38 |
| 21/10/2011 16:51 | Grove End Road, St. John's Wood to Old Street Station, St. Luke's | 5.01 |
| 03/01/2013 06:12 | Walmer Road, Notting Hill to Millbank House, Pimlico | 4.96 |
| 20/10/2012 17:13 | Westfield Southern Terrace ,Shepher to Southampton Street, Strand | 4.90 |
| 10/03/2012 17:19 | Winsland Street: Paddington to Shoreditch Park: Hoxton | 4.84 |
| 02/10/2011 11:31 | Tooley Street, Bermondsey to Gloucester Slips Car Park, Regen | 4.78 |
| 21/02/2012 20:06 | Bethnal Green Road, Shoreditch to Edgware Road Station, Paddington | 4.71 |
| 09/10/2012 17:00 | Abingdon Villas, Kensington to Walnut Tree Walk, Vauxhall | 4.63 |
| 03/01/2013 08:58 | Claverton Street, Pimlico to Walmer Road, Notting Hill | 4.63 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.