Total rides: 1312 (2.7 per day)
Total Riders: 942
Stations visited: 458
Total distance: 1,923 miles (3.9 miles per day)
Average trip: 1.47 miles
| Date | Journey | Miles |
|---|---|---|
| 07/07/2012 15:08 | Strand, Strand to East India DLR, Blackwall | 5.76 |
| 16/08/2012 04:39 | Whiteley's, Bayswater to Great Tower Street, Monument | 5.34 |
| 23/10/2012 21:57 | Russell Square Station, Bloomsbury to Furze Green, Bow | 5.31 |
| 12/04/2012 05:45 | Devonshire Terrace, Bayswater to Finsbury Circus, Liverpool Stree | 5.26 |
| 24/02/2012 15:37 | Devonshire Terrace, Bayswater to Tooley Street, Bermondsey | 5.24 |
| 29/01/2013 08:46 | Craven Street, Strand to Westfield Ariel Way, White City | 5.24 |
| 15/08/2012 20:07 | Windsor Terrace, Hoxton to Whiteley's, Bayswater | 4.97 |
| 22/06/2012 23:41 | Belgrove Street , King's Cross to Southern Grove, Bow | 4.86 |
| 03/04/2012 08:24 | Goldsmiths Row, Haggerston to Cardinal Place, Victoria | 4.79 |
| 31/07/2012 21:46 | Altab Ali Park, Whitechapel to Castlehaven Road, Camden Town | 4.78 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.