Total rides: 1399 (2.8 per day)
Total Riders: 950
Stations visited: 440
Total distance: 2,189 miles (4.5 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 10/06/2012 00:27 | Bethnal Green Road, Shoreditch to Warwick Road, Olympia | 6.79 |
| 08/11/2012 18:14 | Crosswall, Tower to Warwick Avenue Station, Maida Va | 6.28 |
| 25/07/2012 18:25 | Winsland Street, Paddington to St Katharines Way, Tower | 5.92 |
| 01/06/2012 07:44 | Northdown Street, King's Cross to Westfield Library Corner, Shephe | 5.54 |
| 09/11/2012 05:49 | Warwick Avenue Station, Maida Vale to Crosswall, Tower | 5.53 |
| 21/05/2012 08:25 | Flood Street, Chelsea to Hermitage Court, Wapping | 5.44 |
| 27/01/2013 14:53 | Preston's Road, Cubitt Town to New Globe Walk, Bankside | 5.10 |
| 16/12/2011 15:44 | Holy Trinity Brompton, Knightsbridg to Brushfield Street, Liverpool Str | 5.02 |
| 19/07/2012 17:17 | Graham Street, Angel to Gloucester Terrace, Bayswater | 4.83 |
| 27/05/2012 09:38 | Westfield Library Corner, Shepherd' to Bayley Street , Bloomsbury | 4.73 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.