Total rides: 1430 (2.9 per day)
Total Riders: 1095
Stations visited: 459
Total distance: 2,178 miles (4.4 miles per day)
Average trip: 1.52 miles
| Date | Journey | Miles |
|---|---|---|
| 13/06/2012 18:49 | Shouldham Street, Marylebone to Lightermans Road, Millwall | 7.52 |
| 25/08/2012 04:29 | Brushfield Street, Liverpool Street to West Cromwell Road, Earl's Court | 6.73 |
| 10/12/2012 06:15 | Crosswall, Tower to Walmer Road, Notting Hill | 6.71 |
| 22/10/2012 17:52 | Southwick Street, Paddington to Watney Street, Shadwell | 6.38 |
| 06/06/2012 16:17 | Naval Row, Blackwall to Golden Square, Soho | 6.32 |
| 06/08/2012 10:38 | West Cromwell Road, Earl's Court to Wormwood Street, Liverpool Stree | 6.08 |
| 09/08/2012 07:00 | Limerston Street, Chelsea to Tooley Street, Bermondsey | 5.72 |
| 31/08/2012 06:31 | Wansey Street, Walworth to Preston's Road, Cubitt Town | 5.34 |
| 09/12/2012 20:48 | Bayswater Road, Hyde Park to Crosswall, Tower | 5.28 |
| 27/02/2012 18:38 | Finsbury Circus, Liverpool Street to Queen's Gate (Central), South Ke | 5.03 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.