Total rides: 1207 (2.5 per day)
Total Riders: 1008
Stations visited: 455
Total distance: 1,848 miles (3.8 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 03/10/2012 16:43 | Jubilee Plaza, Canary Wharf to Grosvenor Crescent, Belgravia | 7.17 |
| 09/07/2012 06:53 | Bonny Street, Camden Town to Upper Bank Street, Canary Wharf | 7.12 |
| 24/09/2012 06:16 | Crosswall, Tower to Walmer Road, Notting Hill | 6.71 |
| 08/05/2012 07:18 | Finsbury Circus, Liverpool Street to Argyll Road, Kensington | 5.57 |
| 24/05/2012 16:37 | Abingdon Green, Great College Stree to Westferry DLR, Limehouse | 5.40 |
| 15/10/2011 08:51 | Commercial Street, Shoreditch to Winsland Street, Paddington | 5.09 |
| 31/08/2012 16:48 | Bishop's Bridge Road East, Bayswate to Fore Street, Guildhall | 4.91 |
| 02/11/2012 14:10 | Derry Street, Kensington to Queen Street, Bank | 4.85 |
| 02/11/2012 14:10 | Derry Street, Kensington to Queen Street, Bank | 4.85 |
| 02/11/2012 14:10 | Derry Street, Kensington to Queen Street, Bank | 4.85 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.