Total rides: 1514 (3.1 per day)
Total Riders: 1050
Stations visited: 479
Total distance: 2,382 miles (4.9 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 23/09/2012 05:10 | Northumberland Avenue, Strand to Mudchute DLR, Cubitt Town | 6.51 |
| 09/09/2012 13:30 | St. Luke's Church, Chelsea to Bethnal Green Road, Shoreditch | 6.05 |
| 05/07/2012 18:32 | Bethnal Green Road, Shoreditch to Queen's Gate (South), South Kens | 5.78 |
| 08/08/2012 16:41 | Ontario Street, Elephant & Castle to Mudchute DLR, Cubitt Town | 5.60 |
| 01/07/2012 08:59 | Hermitage Court, Wapping to Holy Trinity Brompton, Knightsbr | 5.46 |
| 12/08/2012 04:32 | British Museum, Bloomsbury to Westfield Library Corner, Shephe | 5.40 |
| 01/03/2012 17:36 | Wren Street, Holborn to West Cromwell Road, Earl's Court | 5.12 |
| 01/03/2012 17:36 | Wren Street: Holborn to West Cromwell Road: Earl's Court | 5.12 |
| 04/11/2012 11:09 | Saunders Ness Road, Cubitt Town to Queen Street, Bank | 5.04 |
| 26/07/2012 05:42 | North Wharf Road, Paddington to Great Tower Street, Monument | 4.84 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.