Total rides: 1305 (2.7 per day)
Total Riders: 932
Stations visited: 456
Total distance: 2,068 miles (4.2 miles per day)
Average trip: 1.58 miles
| Date | Journey | Miles |
|---|---|---|
| 16/10/2012 16:59 | South Quay West, Canary Wharf to St. John's Wood Road, St. John's | 8.82 |
| 02/04/2012 13:45 | Bethnal Green Gardens, Bethnal Gree to Warwick Avenue Station, Maida Va | 7.12 |
| 16/09/2012 06:19 | Vauxhall Cross, Vauxhall to Montgomery Square, Canary Wharf | 6.44 |
| 17/06/2012 09:50 | Bricklayers Arms, Borough to Pembridge Villas, Notting Hill | 6.08 |
| 14/09/2012 08:44 | Sutton Street, Shadwell to Chelsea Green, Chelsea | 5.96 |
| 30/01/2013 08:01 | Northdown Street, King's Cross to Jubilee Plaza, Canary Wharf | 5.65 |
| 17/10/2012 07:09 | St. John's Wood Road, St. John's Wo to Appold Street, Liverpool Street | 5.35 |
| 26/07/2012 17:45 | Monument Street, Monument to Derry Street, Kensington | 5.19 |
| 01/09/2012 12:30 | Spindrift Avenue, Millwall to Union Street, The Borough | 5.08 |
| 02/10/2011 13:02 | Gloucester Road (Central), South Ke to Park Street, Bankside | 4.94 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.