Total rides: 1055 (2.1 per day)
Total Riders: 737
Stations visited: 418
Total distance: 1,617 miles (3.3 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 14/03/2012 16:38 | Pembridge Villas: Notting Hill to Bow Road Station: Bow | 8.51 |
| 02/10/2012 16:47 | Westfield Southern Terrace ,Shepher to Finsbury Circus, Liverpool Stree | 7.22 |
| 08/06/2012 16:49 | Harper Road, Borough to Westfield Library Corner, Shephe | 6.55 |
| 17/12/2011 03:58 | Pembridge Road, Notting Hill to New North Road 1, Hoxton | 5.76 |
| 21/06/2012 06:47 | Furze Green, Bow to Soho Square , Soho | 5.30 |
| 03/11/2011 17:57 | Finsbury Square , Moorgate to Warwick Avenue Station, Maida Va | 5.16 |
| 06/06/2012 16:37 | Shoreditch High Street, Shoreditch to North Wharf Road, Paddington | 4.94 |
| 28/05/2012 05:40 | Flood Street, Chelsea to Moorfields, Moorgate | 4.80 |
| 20/08/2012 08:39 | Lightermans Road, Millwall to Milroy Walk, South Bank | 4.71 |
| 19/04/2012 08:00 | Bow Church Station, Bow to Hatton Garden, Holborn | 4.68 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.