Total rides: 731 (1.5 per day)
Total Riders: 676
Stations visited: 386
Total distance: 1,156 miles (2.4 miles per day)
Average trip: 1.58 miles
| Date | Journey | Miles |
|---|---|---|
| 30/06/2012 14:39 | Castlehaven Road, Camden Town to Trebovir Road, Earl's Court | 5.57 |
| 22/07/2012 19:53 | Speakers' Corner 2, Hyde Park to Pritchard's Road, Bethnal Green | 4.92 |
| 10/04/2012 08:56 | Clerkenwell Green, Clerkenwell to Jubilee Plaza, Canary Wharf | 4.90 |
| 16/07/2012 17:13 | Upper Bank Street, Canary Wharf to Ontario Street, Elephant & Castl | 4.74 |
| 22/06/2012 16:49 | Museum of London, Barbican to Greenberry Street, St.John's Woo | 4.49 |
| 18/11/2012 19:17 | Castlehaven Road, Camden Town to Granby Street, Shoreditch | 4.40 |
| 30/07/2012 17:20 | Great Marlborough Street, Soho to Old Ford Road, Bethnal Green | 4.34 |
| 04/09/2012 08:45 | Shoreditch High Street, Shoreditch to Queen Mother Sports Centre, Vict | 4.28 |
| 27/05/2012 08:18 | Reardon Street, Wapping to Little Argyll Street, West End | 4.25 |
| 19/02/2012 09:59 | Whiteley's, Bayswater to Waterloo Station 1, Waterloo | 4.22 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.