Total rides: 1343 (2.7 per day)
Total Riders: 910
Stations visited: 452
Total distance: 2,004 miles (4.1 miles per day)
Average trip: 1.49 miles
| Date | Journey | Miles |
|---|---|---|
| 10/10/2012 23:25 | Northumberland Avenue, Strand to Mudchute DLR, Cubitt Town | 6.51 |
| 16/10/2011 03:04 | Phillimore Gardens, Kensington to Tanner Street, Bermondsey | 5.94 |
| 20/07/2012 17:52 | Wright's Lane, Kensington to Tower Gardens , Tower | 5.72 |
| 05/07/2012 16:42 | West Smithfield Rotunda, Farringdon to Kensington Olympia Station, Olym | 5.71 |
| 22/09/2012 10:39 | Preston's Road, Cubitt Town to Park Street, Bankside | 5.01 |
| 21/12/2012 07:30 | Murray Grove , Hoxton to Eaton Square (South), Belgravia | 5.00 |
| 12/11/2012 18:50 | Heron Quays DLR, Canary Wharf to Clerkenwell Green, Clerkenwell | 4.98 |
| 03/03/2012 15:24 | Wansey Street, Walworth to Black Lion Gate, Kensington Gard | 4.94 |
| 03/03/2012 15:24 | Wansey Street: Walworth to Black Lion Gate: Kensington Gard | 4.94 |
| 26/12/2011 07:19 | New Road 1 , Whitechapel to Woodstock Street, Mayfair | 4.67 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.