Total rides: 1176 (2.4 per day)
Total Riders: 821
Stations visited: 422
Total distance: 1,798 miles (3.7 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 21/06/2012 07:56 | Penywern Road, Earl's Court to Churchill Place, Canary Wharf | 9.50 |
| 12/05/2012 22:42 | Whitehall Place, Strand to Aberfeldy Street, Poplar | 6.34 |
| 05/09/2012 07:18 | Pembridge Villas, Notting Hill to Wood Street, Guildhall | 5.92 |
| 18/08/2012 00:13 | Hereford Road, Bayswater to Columbia Road, Weavers | 5.84 |
| 05/12/2012 09:07 | Bethnal Green Road, Shoreditch to Exhibition Road, South Kensingto | 5.70 |
| 01/07/2012 13:23 | Jubilee Plaza, Canary Wharf to Waterloo Place, St. James's | 5.55 |
| 28/12/2012 09:39 | Kennington Lane Rail Bridge, Vauxha to Westfield Eastern Access Road, S | 5.47 |
| 11/04/2012 10:12 | Brushfield Street, Liverpool Street to Orsett Terrace, Bayswater | 5.44 |
| 28/08/2012 19:16 | De Vere Gardens, Kensington to East Road, Hoxton | 5.24 |
| 19/10/2012 07:37 | Antill Road, Mile End to Gower Place , Euston | 4.97 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.