Total rides: 1243 (2.5 per day)
Total Riders: 767
Stations visited: 451
Total distance: 1,983 miles (4.0 miles per day)
Average trip: 1.60 miles
Date | Journey | Miles |
---|---|---|
07/12/2012 08:18 | Wright's Lane, Kensington to Nesham Street, Wapping | 6.69 |
21/01/2013 08:30 | Southwark Station 1, Southwark to East India DLR, Blackwall | 6.13 |
11/08/2012 21:07 | Tooley Street, Bermondsey to Vicarage Gate, Kensington | 6.02 |
27/10/2011 08:11 | New Road 1 , Whitechapel to Sloane Avenue, Knightsbridge | 5.70 |
03/08/2012 17:01 | New Globe Walk, Bankside to Spindrift Avenue, Millwall | 5.47 |
11/10/2011 06:41 | Fore Street Avenue, Guildhall to Grove End Road, St. John's Wood | 5.33 |
03/04/2012 05:59 | Porchester Place, Paddington to Crosswall, Tower | 5.25 |
26/08/2012 08:24 | Lindfield Street, Poplar to Somerset House, Strand | 5.20 |
05/08/2012 00:36 | Westferry DLR, Limehouse to Liverpool Road (N1 Centre), Ange | 4.97 |
09/10/2012 06:02 | South Wharf Road, Paddington to Brushfield Street, Liverpool Str | 4.94 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.