Total rides: 1060 (2.2 per day)
Total Riders: 726
Stations visited: 413
Total distance: 1,666 miles (3.4 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 28/07/2012 18:06 | Gun Makers Lane, Old Ford to Gloucester Avenue, Camden Town | 6.19 |
| 02/04/2012 14:23 | Langdon Park, Poplar to Belvedere Road, South Bank | 6.08 |
| 07/11/2012 17:18 | Jubilee Plaza, Canary Wharf to Ampton Street , Clerkenwell | 5.94 |
| 22/07/2012 22:00 | George Street, Marylebone to Regent's Row , Haggerston | 4.96 |
| 10/03/2012 20:43 | Roscoe Street: St. Luke's to Whiteley's: Bayswater | 4.92 |
| 14/08/2012 10:17 | Lindfield Street, Poplar to Stonecutter Street, Holborn | 4.92 |
| 12/07/2012 23:00 | Embankment (Savoy), Strand to South Quay West, Canary Wharf | 4.75 |
| 04/04/2012 07:30 | Devons Road, Bow to New Fetter Lane, Holborn | 4.73 |
| 20/09/2012 06:42 | Castlehaven Road, Camden Town to Phillimore Gardens, Kensington | 4.70 |
| 03/04/2012 12:12 | Soho Square , Soho to Antill Road, Mile End | 4.67 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.