Total rides: 1293 (2.6 per day)
Total Riders: 881
Stations visited: 451
Total distance: 1,995 miles (4.1 miles per day)
Average trip: 1.54 miles
| Date | Journey | Miles |
|---|---|---|
| 13/05/2012 10:38 | Edgware Road Station, Paddington to St John's Park, Cubitt Town | 9.49 |
| 09/07/2012 17:14 | Greenland Road, Camden Town to Bow Church Station, Bow | 6.91 |
| 02/02/2013 01:08 | De Vere Gardens, Kensington to Albert Gardens, Stepney | 6.84 |
| 08/05/2012 07:29 | Great Russell Street, Bloomsbury to Jubilee Plaza, Canary Wharf | 6.24 |
| 18/10/2012 17:45 | Paddington Green Police Station, Pa to Pritchard's Road, Bethnal Green | 5.85 |
| 14/10/2012 10:57 | Lightermans Road, Millwall to Graham Street, Angel | 4.89 |
| 22/11/2011 18:07 | Crosswall, Tower to Chelsea Bridge, Pimlico | 4.77 |
| 02/08/2012 08:07 | Pritchard's Road, Bethnal Green to Hinde Street, Marylebone | 4.77 |
| 14/04/2012 11:05 | Limerston Street, Chelsea to Belgrove Street , King's Cross | 4.68 |
| 22/07/2012 15:46 | Grosvenor Road, Pimlico to Leman Street, Aldgate | 4.68 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.