Total rides: 1245 (2.5 per day)
Total Riders: 1006
Stations visited: 444
Total distance: 1,950 miles (4.0 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 17/12/2012 11:12 | Warwick Road, Olympia to New Road 2, Whitechapel | 7.22 |
| 08/10/2012 05:04 | Green Street, Mayfair to Upper Bank Street, Canary Wharf | 7.07 |
| 09/10/2012 18:17 | Jubilee Plaza, Canary Wharf to Bonny Street, Camden Town | 6.92 |
| 05/10/2012 09:59 | Saunders Ness Road, Cubitt Town to Somerset House, Strand | 6.14 |
| 04/08/2012 08:42 | Leman Street, Aldgate to Harrowby Street, Marylebone | 5.56 |
| 22/11/2011 22:31 | Jewry Street, Aldgate to Bayswater Road, Hyde Park | 5.23 |
| 24/09/2012 15:59 | Hampstead Road, Euston to Flamborough Street, Limehouse | 5.21 |
| 26/05/2012 11:01 | Flamborough Street, Limehouse to Pall Mall East, West End | 4.83 |
| 30/08/2012 06:34 | Shoreditch Park, Hoxton to Seville Street, Knightsbridge | 4.77 |
| 20/01/2012 05:54 | New Road 2, Whitechapel to Wellington Arch, Hyde Park | 4.59 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.