Total rides: 1210 (2.5 per day)
Total Riders: 902
Stations visited: 444
Total distance: 1,890 miles (3.8 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 26/12/2012 08:27 | Castalia Square, Cubitt Town to Hyde Park Corner, Hyde Park | 7.80 |
| 05/07/2012 18:43 | Aldersgate Street, Barbican to Penywern Road, Earl's Court | 5.35 |
| 25/07/2012 16:08 | South Quay West, Canary Wharf to Geraldine Street, Elephant & Cas | 5.07 |
| 27/07/2012 19:05 | Finsbury Library , Finsbury to Collingham Gardens, Earl's Court | 4.99 |
| 23/01/2013 15:59 | Devonshire Terrace, Bayswater to East Road, Hoxton | 4.86 |
| 07/09/2012 08:57 | Cheapside, Bank to East India DLR, Blackwall | 4.73 |
| 17/08/2012 16:43 | Winsland Street, Paddington to Swan Street, The Borough | 4.67 |
| 23/02/2012 11:10 | Turquoise Island, Notting Hill to Great Percy Street, Clerkenwell | 4.59 |
| 25/04/2012 15:40 | Lisson Grove, St. John's Wood to Gaywood Street, Elephant & Cast | 4.58 |
| 08/09/2012 12:37 | Murray Grove , Hoxton to Albert Gate, Hyde Park | 4.56 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.