Total rides: 1274 (2.6 per day)
Total Riders: 991
Stations visited: 437
Total distance: 1,958 miles (4.0 miles per day)
Average trip: 1.54 miles
| Date | Journey | Miles |
|---|---|---|
| 19/05/2012 19:25 | Jubilee Plaza, Canary Wharf to Parkway, Camden Town | 7.61 |
| 16/11/2011 18:07 | Crosswall, Tower to Eastbourne Mews, Paddington | 5.55 |
| 09/06/2012 08:56 | Gun Makers Lane, Old Ford to Great Marlborough Street, Soho | 5.24 |
| 22/05/2012 16:20 | Queen Street 2, Bank to Whiteley's, Bayswater | 5.09 |
| 21/08/2012 07:10 | Jubilee Crescent, Cubitt Town to Shoreditch High Street, Shoredit | 4.86 |
| 19/06/2012 16:09 | Brushfield Street, Liverpool Street to Sloane Avenue, Knightsbridge | 4.85 |
| 02/08/2012 20:10 | Green Park Station, West End to Jubilee Street, Stepney | 4.82 |
| 04/11/2011 16:08 | Nevern Place, Earl's Court to Cartwright Gardens , Bloomsbury | 4.79 |
| 26/04/2012 17:06 | Gloucester Avenue, Camden Town to Altab Ali Park, Whitechapel | 4.64 |
| 25/07/2012 22:31 | Queen Mother Sports Centre, Victori to Wellington Row, Bethnal Green | 4.62 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.