Total rides: 1503 (3.1 per day)
Total Riders: 1118
Stations visited: 468
Total distance: 2,256 miles (4.6 miles per day)
Average trip: 1.50 miles
| Date | Journey | Miles |
|---|---|---|
| 04/07/2012 07:54 | Phillimore Gardens, Kensington to Upper Bank Street, Canary Wharf | 8.91 |
| 03/07/2012 17:31 | Upper Bank Street, Canary Wharf to Phillimore Gardens, Kensington | 8.87 |
| 09/08/2012 19:37 | Soho Square , Soho to Spindrift Avenue, Millwall | 7.24 |
| 15/07/2012 17:33 | Flamborough Street, Limehouse to Bonny Street, Camden Town | 5.87 |
| 30/12/2011 08:19 | Eastbourne Mews, Paddington to Crosswall, Tower | 5.81 |
| 10/08/2012 18:49 | Westferry DLR, Limehouse to Sancroft Street, Vauxhall | 5.56 |
| 26/05/2012 19:01 | Castlehaven Road, Camden Town to Twig Folly Bridge, Mile End | 5.45 |
| 14/02/2012 18:11 | Brushfield Street, Liverpool Street to Gloucester Road (North), Kensing | 5.43 |
| 03/10/2011 16:41 | Wormwood Street, Liverpool Street to Devonshire Terrace, Bayswater | 5.38 |
| 30/07/2012 10:24 | Queen's Gate, Kensington Gardens to Commercial Street, Shoreditch | 5.33 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.