Total rides: 1295 (2.6 per day)
Total Riders: 857
Stations visited: 456
Total distance: 2,037 miles (4.1 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 03/09/2012 19:17 | Wright's Lane, Kensington to Pott Street, Bethnal Green | 7.42 |
| 23/03/2012 13:46 | Langdon Park: Poplar to Frith Street: Soho | 6.64 |
| 25/08/2012 12:16 | Clifton Street, Shoreditch to Derry Street, Kensington | 6.17 |
| 29/08/2012 17:02 | Jubilee Plaza, Canary Wharf to Great Percy Street, Clerkenwell | 6.01 |
| 08/08/2012 16:15 | Golden Lane, Barbican to Nevern Place, Earl's Court | 5.73 |
| 30/08/2012 05:37 | Great Percy Street, Clerkenwell to Russell Gardens, Holland Park | 5.45 |
| 30/01/2012 21:28 | Bell Street , Marylebone to Curlew Street, Shad Thames | 5.44 |
| 09/10/2011 10:36 | Eastbourne Mews, Paddington to Finsbury Circus, Liverpool Stree | 5.34 |
| 03/10/2011 04:38 | Abingdon Villas, Kensington to Newgate Street , St. Paul's | 5.21 |
| 27/03/2012 05:52 | Whiteley's: Bayswater to Baldwin Street: St. Luke's | 5.17 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.