Total rides: 1136 (2.3 per day)
Total Riders: 795
Stations visited: 407
Total distance: 1,730 miles (3.5 miles per day)
Average trip: 1.52 miles
| Date | Journey | Miles |
|---|---|---|
| 31/10/2012 11:20 | Southampton Place, Holborn to Upper Bank Street, Canary Wharf | 6.12 |
| 11/09/2012 17:28 | Tooley Street, Bermondsey to Hereford Road, Bayswater | 6.04 |
| 14/11/2012 08:40 | Rectory Square, Stepney to Hinde Street, Marylebone | 6.02 |
| 11/05/2012 18:16 | Golden Lane, Barbican to Penywern Road, Earl's Court | 5.61 |
| 30/12/2011 08:28 | Wellington Road, St. John's Wood to Crosswall, Tower | 5.31 |
| 09/01/2012 07:31 | Trebovir Road, Earl's Court to Holborn Circus, Holborn | 5.07 |
| 22/09/2012 13:09 | Pembridge Villas, Notting Hill to Bankside Mix, Bankside | 5.06 |
| 22/11/2012 19:15 | Bankside Mix, Bankside to Clifton Road, Maida Vale | 5.01 |
| 23/11/2012 06:25 | Clifton Road, Maida Vale to New Globe Walk, Bankside | 4.84 |
| 29/08/2012 06:55 | Mostyn Grove, Bow to Red Lion Street, Holborn | 4.73 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.