Total rides: 1331 (2.7 per day)
Total Riders: 969
Stations visited: 471
Total distance: 2,036 miles (4.1 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 30/08/2012 20:24 | Bromley High Street, Bromley to Paddington Green Police Station, | 7.60 |
| 08/05/2012 06:29 | Eastbourne Mews, Paddington to Tooley Street, Bermondsey | 5.79 |
| 04/10/2012 16:40 | Crosswall, Tower to Limerston Street, Chelsea | 5.75 |
| 02/11/2012 07:14 | Waterloo Station 3, Waterloo to Jubilee Plaza, Canary Wharf | 5.70 |
| 01/07/2012 12:25 | Prince Albert Road, Regent's Park to Pritchard's Road, Bethnal Green | 5.32 |
| 15/07/2012 08:15 | Borough High Street, The Borough to Palace Gardens Terrace, Notting | 5.15 |
| 06/12/2012 18:42 | Finsbury Library , Finsbury to Notting Hill Gate Station, Notti | 4.90 |
| 26/06/2012 06:08 | Jubilee Crescent, Cubitt Town to The Guildhall, Guildhall | 4.89 |
| 20/07/2012 06:39 | City Road, Angel to Jubilee Plaza, Canary Wharf | 4.88 |
| 09/09/2012 09:53 | Murray Grove , Hoxton to Bayswater Road, Hyde Park | 4.87 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.