Total rides: 1412 (2.9 per day)
Total Riders: 967
Stations visited: 463
Total distance: 2,102 miles (4.3 miles per day)
Average trip: 1.49 miles
| Date | Journey | Miles |
|---|---|---|
| 04/01/2013 18:26 | St. James's Square, St. James's to East India DLR, Blackwall | 7.15 |
| 19/11/2011 00:58 | Commercial Street, Shoreditch to Campden Hill Road, Notting Hill | 7.03 |
| 26/08/2012 21:39 | Wapping High Street, Wapping to Bishop's Bridge Road East, Baysw | 6.13 |
| 06/11/2011 20:23 | Derry Street, Kensington to Nesham Street, Wapping | 6.08 |
| 25/12/2011 15:37 | Great Tower Street, Monument to Chepstow Villas, Notting Hill | 6.01 |
| 31/12/2011 14:01 | Chepstow Villas, Notting Hill to Hop Exchange, The Borough | 5.72 |
| 25/05/2012 15:01 | Bouverie Street, Temple to Westfield Southern Terrace ,Shep | 5.59 |
| 25/10/2012 14:34 | Strand, Strand to Westfield Southern Terrace ,Shep | 5.44 |
| 11/10/2011 18:27 | Sloane Avenue, Knightsbridge to Appold Street, Liverpool Street | 5.43 |
| 31/10/2012 07:58 | Old Ford Road, Bethnal Green to Broadcasting House, Marylebone | 5.27 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.