Total rides: 1576 (3.2 per day)
Total Riders: 1097
Stations visited: 476
Total distance: 2,420 miles (4.9 miles per day)
Average trip: 1.54 miles
| Date | Journey | Miles |
|---|---|---|
| 27/05/2012 09:39 | Millharbour, Millwall to Grosvenor Square, Mayfair | 7.07 |
| 25/07/2012 06:07 | Gun Makers Lane, Old Ford to Marylebone Flyover, Paddington | 6.75 |
| 18/10/2012 18:30 | Kensington Town Hall, Kensington to Pitfield Street Central, Hoxton | 6.00 |
| 08/08/2012 07:32 | Finsbury Library , Finsbury to West Cromwell Road, Earl's Court | 5.83 |
| 24/07/2012 17:26 | Greenland Road, Camden Town to Gun Makers Lane, Old Ford | 5.74 |
| 10/10/2012 19:18 | Finsbury Circus, Liverpool Street to Chepstow Villas, Notting Hill | 5.69 |
| 13/05/2012 16:26 | Black Lion Gate, Kensington Gardens to Shoreditch High Street, Shoredit | 5.35 |
| 29/10/2011 09:20 | Kensington Church Street, Kensingto to Tyers Gate, Bermondsey | 5.32 |
| 15/12/2012 16:07 | Old Brompton Road, South Kensington to Liverpool Road (N1 Centre), Ange | 5.32 |
| 15/08/2012 13:28 | Heron Quays DLR, Canary Wharf to Whitehall Place, Strand | 5.09 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.