Total rides: 1302 (2.7 per day)
Total Riders: 866
Stations visited: 432
Total distance: 1,933 miles (3.9 miles per day)
Average trip: 1.48 miles
| Date | Journey | Miles |
|---|---|---|
| 03/08/2012 07:18 | Cleveland Gardens, Bayswater to Moorfields, Moorgate | 6.00 |
| 30/01/2012 15:09 | Gloucester Road (North), Kensington to Finsbury Square , Moorgate | 5.84 |
| 12/01/2012 18:32 | Brushfield Street, Liverpool Street to Notting Hill Gate Station, Notti | 5.82 |
| 11/08/2012 15:54 | Bonny Street, Camden Town to Bramham Gardens, Earl's Court | 5.64 |
| 29/01/2012 15:58 | Brushfield Street, Liverpool Street to Derry Street, Kensington | 5.62 |
| 26/05/2012 10:10 | Palace Gardens Terrace, Notting Hil to Park Street, Bankside | 5.10 |
| 19/01/2012 16:47 | Braham Street, Aldgate to Winsland Street, Paddington | 5.07 |
| 05/10/2012 11:12 | Furze Green, Bow to Drury Lane, Covent Garden | 4.81 |
| 04/09/2012 06:52 | Lindfield Street, Poplar to Bankside Mix, Bankside | 4.76 |
| 24/07/2012 17:10 | Chelsea Bridge, Pimlico to Crosswall, Tower | 4.65 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.