Total rides: 1572 (3.2 per day)
Total Riders: 1182
Stations visited: 469
Total distance: 2,387 miles (4.9 miles per day)
Average trip: 1.52 miles
| Date | Journey | Miles |
|---|---|---|
| 17/05/2012 17:56 | Jubilee Plaza, Canary Wharf to St. John's Wood Road, St. John's | 8.11 |
| 29/03/2012 05:42 | Granby Street: Shoreditch to Warwick Road: Olympia | 7.08 |
| 18/08/2012 12:16 | Leonard Circus , Shoreditch to Grove End Road, St. John's Wood | 5.54 |
| 27/08/2012 04:49 | Antill Road, Mile End to Soho Square , Soho | 5.02 |
| 31/10/2012 09:17 | Westfield Southern Terrace ,Shepher to Drury Lane, Covent Garden | 4.96 |
| 27/08/2012 11:29 | Edgware Road Station, Paddington to Shoreditch High Street, Shoredit | 4.66 |
| 07/11/2012 17:58 | Kensington Church Street, Kensingto to Crinan Street, King's Cross | 4.65 |
| 26/07/2012 16:23 | Borough Road, Elephant & Castle to North Wharf Road, Paddington | 4.64 |
| 01/10/2012 17:24 | Whitehall Place, Strand to Burdett Road, Mile End | 4.61 |
| 30/05/2012 17:42 | Finsbury Circus, Liverpool Street to Sloane Avenue, Knightsbridge | 4.60 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.