Total rides: 1649 (3.4 per day)
Total Riders: 1252
Stations visited: 468
Total distance: 2,577 miles (5.2 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 02/10/2011 12:48 | New Road 2, Whitechapel to Trebovir Road, Earl's Court | 7.12 |
| 11/08/2012 12:51 | Westfield Ariel Way, White City to Queen Victoria Street, St. Paul' | 6.80 |
| 23/04/2012 17:26 | Jubilee Plaza, Canary Wharf to Queen Mother Sports Centre, Vict | 6.35 |
| 08/09/2012 22:36 | Pall Mall East, West End to Hewison Street, Old Ford | 5.85 |
| 28/10/2012 14:55 | Swan Street, The Borough to West Cromwell Road, Earl's Court | 5.73 |
| 26/06/2012 17:07 | St. John Street, Finsbury to Abingdon Villas, Kensington | 5.54 |
| 26/08/2012 02:22 | Greenland Road, Camden Town to Westfield Southern Terrace ,Shep | 5.26 |
| 29/06/2012 17:34 | Godliman Street, St. Paul's to Nevern Place, Earl's Court | 5.18 |
| 02/06/2012 18:45 | Antill Road, Mile End to Frith Street, Soho | 5.09 |
| 08/11/2012 00:46 | Baldwin Street, St. Luke's to Grove End Road, St. John's Wood | 4.96 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.