Total rides: 1567 (3.2 per day)
Total Riders: 1159
Stations visited: 478
Total distance: 2,437 miles (5.0 miles per day)
Average trip: 1.55 miles
| Date | Journey | Miles |
|---|---|---|
| 06/09/2012 16:34 | Jewry Street, Aldgate to Westfield Library Corner, Shephe | 7.71 |
| 01/08/2012 09:47 | Alpha Grove, Millwall to Royal Mews, Victoria | 7.08 |
| 17/05/2012 03:25 | Greenland Road, Camden Town to Bromley High Street, Bromley | 6.96 |
| 16/10/2012 16:38 | Fishermans Walk West, Canary Wharf to Taviton Street, Bloomsbury | 6.22 |
| 04/09/2012 08:01 | Kensington Church Street, Kensingto to Brushfield Street, Liverpool Str | 5.88 |
| 03/10/2012 06:41 | Pritchard's Road, Bethnal Green to North Wharf Road, Paddington | 5.76 |
| 28/10/2012 00:20 | Pott Street, Bethnal Green to Montpelier Street, Knightsbridge | 5.67 |
| 04/12/2012 20:28 | Golden Square, Soho to Flamborough Street, Limehouse | 5.02 |
| 13/05/2012 11:12 | Jubilee Plaza, Canary Wharf to Embankment (Savoy), Strand | 4.93 |
| 22/10/2011 15:23 | Belgrove Street , King's Cross to Nevern Place, Earl's Court | 4.92 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.