Total rides: 1117 (2.3 per day)
Total Riders: 762
Stations visited: 416
Total distance: 1,681 miles (3.4 miles per day)
Average trip: 1.50 miles
| Date | Journey | Miles |
|---|---|---|
| 03/10/2012 06:58 | Chepstow Villas, Notting Hill to Jubilee Plaza, Canary Wharf | 9.76 |
| 02/10/2012 16:15 | Jubilee Plaza, Canary Wharf to Chepstow Villas, Notting Hill | 9.65 |
| 08/10/2012 17:30 | Jubilee Plaza, Canary Wharf to Chepstow Villas, Notting Hill | 9.65 |
| 26/01/2012 17:43 | Bunhill Row, Moorgate to Wright's Lane, Kensington | 5.36 |
| 24/08/2012 16:40 | Marloes Road, Kensington to Old Street Station, St. Luke's | 5.32 |
| 01/12/2011 11:40 | Risinghill Street, Angel to Wright's Lane, Kensington | 4.92 |
| 04/04/2012 17:43 | Chadwell Street, Angel to Chelsea Green, Chelsea | 4.72 |
| 30/08/2012 07:23 | Borough High Street, The Borough to South Wharf Road, Paddington | 4.70 |
| 04/09/2012 16:50 | Brushfield Street, Liverpool Street to Harewood Avenue, Marylebone | 4.67 |
| 04/10/2012 06:05 | Wapping Lane, Wapping to Howland Street, Fitzrovia | 4.55 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.